Leaders in
Analytics
Detecting 14 leaders in Analytics industry
Fast Rising Leaders in Analytics
COMPANY | CITY | COUNTRY | FUNDING | INDUSTRY | EMPLOYEES |
HawkEye 360 | Washington DC | United States | 372.0M | Analytics | 51-200 |
Chronosphere | New York City | United States | 340.0M | Analytics | 51-200 |
FourKites | Chicago | United States | 201.5M | Analytics | 1-50 |
Sentry | San Francisco | United States | 127.0M | Analytics | 201-500 |
MotherDuck | Seattle | United States | 100.0M | Analytics | 51-200 |
CleverTap | Silicon Valley | United States | 76.6M | Analytics | 201-500 |
Embrace | Los Angeles | United States | 57.0M | Analytics | 201-500 |
Flywheel.io | Minneapolis | United States | 51.0M | Analytics | 51-200 |
Adlumin | Washington DC | United States | 47.9M | Analytics | 51-200 |
Acceldata | Silicon Valley | United States | 45.6M | Analytics | 501-1000 |
Virtualitics | Los Angeles | United States | 30.6M | Analytics | 201-500 |
Intenseye | New York City | United States | 29.1M | Analytics | 51-200 |
Mosaic.tech | San Diego | United States | 20.9M | Analytics | 201-500 |
ClickHouse | San Francisco | United States | 4.0M | Analytics | 201-500 |
FRLI – Fast Rising Leaders Index
Copyright © 2024 Valiant Digital Technologies LLP. All Rights Reserved.